246 of the 994 posts analyzed, from May 5, 2026 to Jul 26, 2026. Collected on 2026-07-26 via public RSS.
| Sentiment | Post | Theme | Date |
|---|---|---|---|
| Negative | Has anyone else noticed AI credits being used much faster lately? suspects credits are burning too fast | credits | Jul 26, 2026 |
| Negative | Why use Lovable and not Codex/Claude code finds it expensive and criticizes the limits and the service | pricing | Jul 25, 2026 |
| Negative | Loveable Auth 2-factor issue two-factor login stuck for a day | bug | Jul 25, 2026 |
| Negative | probavble furious about credits spent on a small change | credits | Jul 24, 2026 |
| Negative | i hate lovable declares hatred for the company with no caveats | criticism of the company | Jul 24, 2026 |
| Negative | Lovable said the publish worked. The site was just a black screen. published and the site turned into a black screen | deploy | Jul 24, 2026 |
| Negative | School Email Not Being Accepted. No Review Ever Done a school email review was never done | support | Jul 23, 2026 |
| Negative | Complete beginner… Forms losing entered text on page blur. the form loses its text when switching tabs | bug | Jul 22, 2026 |
| Negative | Project Icon in the Lovable Interface does not like how the icon shows up in the interface | editor | Jul 22, 2026 |
| Negative | Lovable kept charging me after I cancelled. How can I contact them as a no longer member but somehow still being charged? kept being charged after cancelling | billing | Jul 22, 2026 |
| Negative | Build something, if the demo works but the actual product is full of bugs the demo works but the product ships full of bugs | AI quality | Jul 22, 2026 |
| Negative | My Very Real and Extremely Costly Lov-Apocalypse reports an expensive, drawn-out loss of work | credits | Jul 22, 2026 |
| Negative | Am I the only one with a broken Preview Toolbar/Editing? the preview bar never worked for him | editor | Jul 21, 2026 |
| Negative | How do you include urls guiding to social media (e.g.LinkedIn) without getting blocked in your Lovable website? social media links get blocked | lockout | Jul 21, 2026 |
| Negative | Support Bot issues cannot reach a human agent | support | Jul 21, 2026 |
| Negative | We scanned 183 public Lovable apps with one security ruleset. Nearly all had at least one finding, and it's mostly the same handful of fixable things. Here are the fixes. 181 of 183 apps had a security flaw | security | Jul 20, 2026 |
| Negative | Logo issue on website deployment the logo 404s after deploy | deploy | Jul 20, 2026 |
| Negative | Cringe calls it a waste of money | criticism of the company | Jul 19, 2026 |
| Negative | The "Design" button no longer exists in Lovable the design button vanished from the interface | editor | Jul 19, 2026 |
| Negative | If you author Supabase edge functions or migrations OUTSIDE Lovable (Cursor / Claude Code / Codex / CLI) and sync via GitHub, Lovable does NOT deploy them — you have to tell the agent in chat, and it's undocumented undocumented behavior breaks the deploy | documentation | Jul 17, 2026 |
| Negative | Client went quiet on final payment after I transferred the domain. How do you structure payment and handover? the client disappeared before the final payment | clients | Jul 17, 2026 |
| Negative | Ugh ENTRI lock in…. forced to use Entri to hook up the domain | domain | Jul 17, 2026 |
| Negative | Lovable blocked my business-critical project, and support is not responding critical project locked and support silent | account lockout | Jul 16, 2026 |
| Negative | My Lovable project was permanently blocked for "Credit Abuse" – has anyone successfully recovered their project? project locked over alleged credit abuse | account lockout | Jul 16, 2026 |
| Negative | Real use experience becomes unusable as the project grows | scalability | Jul 16, 2026 |
| Negative | Even as click bait title this is just F'd Up doubts the company's intentions | criticism of the company | Jul 15, 2026 |
| Negative | Lovable is complete trash now says the tool has turned to garbage | AI quality | Jul 15, 2026 |
| Negative | bloqueio de projeto na lovobe project locked after he paid | account lockout | Jul 14, 2026 |
| Negative | Shall I trust building Something Customer Facing ?! back-to-back incidents shake his trust | reliability | Jul 14, 2026 |
| Negative | Am I able to build a fully functioning SaaS website with only Lovable? the AI does not spot the problems he points at | AI quality | Jul 14, 2026 |
| Negative | Deploying edge functions in Lovable Cloud without using the agent? tired of spending credit to ship a feature | credits | Jul 14, 2026 |
| Negative | Lovable Log In flow bug the two-factor code has not arrived in two days | bug | Jul 13, 2026 |
| Negative | What next? Lovable > Claude switched to another tool and says it was great | migration | Jul 11, 2026 |
| Negative | Build unsuccessful the build fails and he ran out of credit to retry | bug | Jul 11, 2026 |
| Negative | My bad experience with lovable reports a bad experience leaving the cloud | migration | Jul 11, 2026 |
| Negative | What are your tips for guarding against React stale data displays? frustrated with React's state model | front-end | Jul 10, 2026 |
| Negative | PSA: your Lovable app's Supabase tables are probably readable by anyone. Here's how to check in 30 seconds. warns that tables end up readable by anyone | security | Jul 10, 2026 |
| Negative | Stop Using Lovable's Built-in AI -- It Audited Mine and Found a Flat 20% Markup accuses them of a twenty percent margin on the built-in AI | pricing | Jul 10, 2026 |
| Negative | About a third of the Lovable apps I've reviewed have a Supabase database strangers can read. Here's how to check yours in the dashboard, free, no tools needed. a third of the apps have an exposed database | security | Jul 10, 2026 |
| Negative | Downgrade to free cannot find where to downgrade | subscription | Jul 10, 2026 |
| Negative | Help. The social media sharing function isn't working. social sharing never actually works | bug | Jul 10, 2026 |
| Negative | Supabase the Supabase connection shows up as disabled | integration | Jul 9, 2026 |
| Negative | Lovable X LinkedIn offer the giveaway prize never arrived | promotion | Jul 9, 2026 |
| Negative | Lovable is getting dumber! says the tool is getting worse | AI quality | Jul 9, 2026 |
| Negative | Lovable credit cost is getting silly long-time fan finds the cost per edit absurd | credits | Jul 9, 2026 |
| Negative | Stuck in a planning loop the agent is stuck repeating the same question | bug | Jul 8, 2026 |
| Negative | Unable to login to Lovable with Google. Any mods active? Google login throws a redirect error | bug | Jul 8, 2026 |
| Negative | SHITABLE LOOPING complains about a loop that only eats credits | credits | Jul 7, 2026 |
| Negative | Tls 1.2 turned off suddenly? they turned off TLS 1.2 and it broke proxies | infrastructure | Jul 7, 2026 |
| Negative | Insane increase in visitors the visitor count blew up because of a bug | analytics | Jul 5, 2026 |
| Negative | Do you also get stuck because AI gives too many possible fixes? the AI suggests too many fixes and none of them work | AI quality | Jul 2, 2026 |
| Negative | Lovable Credits Burning Fast credits go less far and he is thinking of switching | credits | Jul 1, 2026 |
| Negative | I "Overstated" the Result is the Understatement of the year! mocks the overblown results message | AI quality | Jul 1, 2026 |
| Negative | how to give my project access to my supabase database finds it far too hard to hook up his own Supabase | integration | Jul 1, 2026 |
| Negative | Yes, Lovable is down... confirms the platform is down | downtime | Jun 30, 2026 |
| Negative | Lovable down? every prompt returns an internal error | downtime | Jun 30, 2026 |
| Negative | Lovable blocked my live store, ignored my emails, and won’t let me export my code store locked and no answer from support | account lockout | Jun 30, 2026 |
| Negative | Running credits idle projects burn credit with no explanation | credits | Jun 30, 2026 |
| Negative | Git-Lovable-Claude workflow annoyed by the removal of visual editing | editor | Jun 29, 2026 |
| Negative | Lovable should now introduce a minimum credit balance asks for a minimum balance so the app does not go down | credits | Jun 29, 2026 |
| Negative | Visual edits - ugh feels misled by the end of visual editing | editor | Jun 29, 2026 |
| Negative | ⚠️ Lovable Run Credits almost made me abandon the platform almost left the platform over credits | credits | Jun 29, 2026 |
| Negative | real problem with ai overviews lost his presence in Google's AI answers | SEO | Jun 29, 2026 |
| Negative | Bot Traffic Increase after setting up GA4 bot traffic wrecked the metrics | analytics | Jun 28, 2026 |
| Negative | Project w/out bones! the project breaks on its own every month | stability | Jun 27, 2026 |
| Negative | Lovable site blocked for phishing site flagged as phishing with no human review | account lockout | Jun 25, 2026 |
| Negative | Run Credits burning my monthly credits from Pro subscription? the new execution model devours the allowance | credits | Jun 24, 2026 |
| Negative | Security scan and free fix the security scan stopped being free | credits | Jun 24, 2026 |
| Negative | Auth issues? authentication failing in production too | bug | Jun 24, 2026 |
| Negative | Update on run cost problems looks into execution cost tied to size | credits | Jun 24, 2026 |
| Negative | Lovable builds taking ages and dropping tasks builds five times slower and tasks lost | performance | Jun 24, 2026 |
| Negative | Does your Lovable project get harder to work with the more you add to it? the bigger it gets, the more it breaks | scalability | Jun 23, 2026 |
| Negative | Messed up bad with Lovable Cloud | Now how should i migrate? turned on the cloud without knowing it was irreversible | migration | Jun 23, 2026 |
| Negative | Lovable flagged my Pro project for "free credit abuse" – has anyone else experienced this? paid project flagged as credit abuse | account lockout | Jun 23, 2026 |
| Negative | Lovable to AWS migration? clients do not trust the platform's security | security | Jun 23, 2026 |
| Negative | Do NOT reconnect Github to address sync issues warns that reconnecting GitHub breaks the project | bug | Jun 22, 2026 |
| Negative | Is it easy for me to port over to another platform? hosting got expensive and he wants to move out | pricing | Jun 22, 2026 |
| Negative | Lovable hosting is more expensive now although their building quality is good. What are the solutions? finds the hosting expensive despite the quality | pricing | Jun 22, 2026 |
| Negative | Is there a fix for the regular "blank preview" issue? blank preview all the time | bug | Jun 22, 2026 |
| Negative | Lovable math system issue the numbers come out wrong on CSV import | bug | Jun 19, 2026 |
| Negative | how to send transactional emails from a Lovable app, the question the docs never answer the docs do not cover transactional emails | documentation | Jun 19, 2026 |
| Negative | Lovable level certificates removed? tier certificates disappeared from the profile | platform | Jun 19, 2026 |
| Negative | Weird one - had to restart the database had to restart the database to get login back | bug | Jun 19, 2026 |
| Negative | Little widget " Edit with Lovable" the platform badge gets in the way of selling to clients | brand | Jun 19, 2026 |
| Negative | Things you shouldn’t build on lovable. A real life Need for Speed. concludes the project does not fit the tool | limitations | Jun 19, 2026 |
| Negative | Price of run credits (seems twice as expensive to me) execution credit looks like double what was expected | credits | Jun 19, 2026 |
| Negative | lovable lost connection to my domain lost the connection to his domain overnight | domain | Jun 18, 2026 |
| Negative | Lovable’s new credit system sounds simpler, but is it actually better? skeptical of the new unified credit model | credits | Jun 18, 2026 |
| Negative | Lost paying users because of Lovable’s new credit system lost paying users because of credits | credits | Jun 18, 2026 |
| Negative | Horrific Support from Lovable a week with no support at all | support | Jun 18, 2026 |
| Negative | Sign in with Apple/Google using Capcaitor social login breaks when packaged with Capacitor | bug | Jun 18, 2026 |
| Negative | The site that I created with Lovable was blocked and there's no one to chat with from the company site locked and no human to talk to | account lockout | Jun 18, 2026 |
| Negative | You need workspace Git access to add a connection sucks the new Git access rule blocks the team | permissions | Jun 18, 2026 |
| Negative | half the "best AI email agents" are just a text box with a logo thinks the email agents are pure showcase | email tooling | Jun 18, 2026 |
| Negative | Question about .env removing the .env breaks the project | bug | Jun 18, 2026 |
| Negative | GitHub Connection Issue large files took down the GitHub connection | bug | Jun 17, 2026 |
| Negative | Transactional Lovable Emails stopped working transactional emails stopped going out | bug | Jun 17, 2026 |
| Negative | setup_email_infra silently sets a 5-second cron job - check this if your DB usage is weirdly high on a quiet site a hidden routine running every five seconds was bloating the database | bug | Jun 17, 2026 |
| Negative | Best Payment Gateway for SaaS in 2026 he was declined on several payment methods | payments | Jun 17, 2026 |
| Negative | Lovable.. WHATS WITH THE NEW UPDATE?? says the update made deploy and planning worse | update | Jun 16, 2026 |
| Negative | Sick and tired of bots fifty thousand bot visits in one week | bots | Jun 16, 2026 |
| Negative | Lovable “eating” credits? the balance drops without the usage being recorded | credits | Jun 16, 2026 |
| Negative | 2 Way GitHub sync issues double syncing makes it impossible to roll versions back | bug | Jun 16, 2026 |
| Negative | stack the published site answers 404 on the new stack | deploy | Jun 16, 2026 |
| Negative | I made a free skill that finds why your Lovable credits keep disappearing built a tool to track down disappearing credits | credits | Jun 15, 2026 |
| Negative | Built my web app (Lovable) but SEO + AI discoverability is terrible — need advice from people who’ve fixed this the app is practically invisible in search | SEO | Jun 15, 2026 |
| Negative | Visual Edits Feature question the visual editor vanished without notice | editor | Jun 15, 2026 |
| Negative | How much do I really need Lovable today? says another model delivers better and cheaper | comparison | Jun 14, 2026 |
| Negative | Trying to develop app with Google Auth Sign-in w/o only Lovable and Free Claude. It feels impossible. Google login does not work at all | bug | Jun 14, 2026 |
| Negative | No index.html , npm build the build does not produce the site's main file | deploy | Jun 14, 2026 |
| Negative | How to stop Lovable from using its own Db/cloud/etc??! the platform undoes the switch to his own infrastructure | integration | Jun 14, 2026 |
| Negative | No Index.html file found build with no main file, again | deploy | Jun 14, 2026 |
| Negative | Is anyone else seeing Lovable token usage spike lately? consumption per prompt seems to have spiked | credits | Jun 13, 2026 |
| Negative | AI Confidence Is Not Evidence the AI says it fixed things when it did not | AI quality | Jun 13, 2026 |
| Negative | The List of Instagram Liars - AI Website Side Hustle calls out people lying about selling sites | scams | Jun 11, 2026 |
| Negative | Supabase and vibe coding is a dangerous combination. Here's why. the AI ignores the database security rules | security | Jun 11, 2026 |
| Negative | Esta caida lovable? asks whether the platform is down | downtime | Jun 10, 2026 |
| Negative | Lovable not responding this morning the platform has not loaded for half an hour | downtime | Jun 10, 2026 |
| Negative | The UI trap that could cost you $1,000 the credit modal nudges you into buying the wrong amount | billing | Jun 10, 2026 |
| Negative | You have to build in the infrastructure and audit end to end for consistency…. without an audit the app looks fine but does not work | code quality | Jun 10, 2026 |
| Negative | Problem hosting my lovable website cannot host the site with another provider | deploy | Jun 10, 2026 |
| Negative | At what point do you migrate away from Lovable? users point out exposed data and poor code | migration | Jun 9, 2026 |
| Negative | Lovable IP adress Blacklisted?? the platform IP ended up on a spam list | infrastructure | Jun 9, 2026 |
| Negative | How my private Lovable App Generated a $4,000 Bill in ~2 Hours a request loop ran up a four thousand dollar bill | billing | Jun 9, 2026 |
| Negative | Is it like this forever? Its been one month but only 5 web search clicks a month live and almost no clicks | SEO | Jun 8, 2026 |
| Negative | how do you all handle the moment the project gets too big for the AI to hold in its head? project too big for the AI to keep up with | scalability | Jun 8, 2026 |
| Negative | How to trigger a dev server restart as cheaply as possible restarting the preview server costs credit | credits | Jun 8, 2026 |
| Negative | Lovable x Claude or codex authentication breaks when editing outside the platform | integration | Jun 7, 2026 |
| Negative | I Got Tired of AI Saying “It’s Fixed” So I Built OpsTruth tired of the AI claiming a fix that is not a fix | AI quality | Jun 7, 2026 |
| Negative | Starting over I guess the cloud turned itself on and will not turn off | migration | Jun 6, 2026 |
| Negative | these mfers are insane im at a loss of words outraged by the company's attitude | criticism of the company | Jun 6, 2026 |
| Negative | I’m convinced you can’t connect your lovable project to supabase concludes there is no way to hook up his own Supabase | integration | Jun 6, 2026 |
| Negative | Should I rely on that Fake Traffic in 1 month ? suspects the traffic he is getting is fake | analytics | Jun 6, 2026 |
| Negative | Lovable project deploys successfully, but throws a 404 error when opening the URL. Anyone faced this? the deploy completes but the URL answers 404 | deploy | Jun 5, 2026 |
| Negative | My website only works with VPN, is that a cloudflare network issue ? the site has only opened over VPN for more than a day | infrastructure | Jun 5, 2026 |
| Negative | Lovable can't do per-link previews, so I ended up building a Cloudflare Worker + 2 edge functions just for OG tags. Is there a saner way? needed a workaround for link previews | limitations | Jun 5, 2026 |
| Negative | Getting assets to work locally images come through as JSON and do not load locally | bug | Jun 5, 2026 |
| Negative | "Cloud is paused - Insufficient funds. Please top up to continue using Cloud." cloud paused over balance even with no audience | credits | Jun 4, 2026 |
| Negative | Has anyone had deployment issues with Lovable projects? publishing fails on every host he tried | deploy | Jun 4, 2026 |
| Negative | Adding my own code adding a file costs credit every single time | credits | Jun 4, 2026 |
| Negative | Where did the visual editor go? The sidebar has disappeared the side visual editor disappeared | editor | Jun 4, 2026 |
| Negative | Average Lovable Build Be like mocks the tool's typical output | meme | Jun 4, 2026 |
| Negative | Lovable Not Allowing Update the publish button does not respond after ten thousand credits | bug | Jun 4, 2026 |
| Negative | Anyone else having this problem today? his users' app turned into a white screen with no warning | bug | Jun 4, 2026 |
| Negative | Has anyone deployed Lovable’s new TanStack Start setup to Vercel successfully the new stack does not publish to Vercel | deploy | Jun 3, 2026 |
| Negative | Lovable support is not responding. No ETA, No Clarity for a time sensitive Security issue. security incident with no answer from support | support | Jun 3, 2026 |
| Negative | Getting zero responses, any advice? his outreach gets no reply at all | business | Jun 2, 2026 |
| Negative | 100 credits wasted on one task a hundred credits spent on a task with no solution | credits | Jun 1, 2026 |
| Negative | Visual edits, without using credits, help! wants visual editing without spending credit | credits | Jun 1, 2026 |
| Negative | Lovable - Credit usage says credit consumption spiked again | credits | May 31, 2026 |
| Negative | Deleted connected GitHub repo - silently deleted entire Lovable project with no warning. Production app down. Is Lovable Cloud data recoverable? deleting the repository deleted the project in production | data loss | May 31, 2026 |
| Negative | I DONT HAVE CREDIT CARD cannot pay without a credit card | payments | May 31, 2026 |
| Negative | Too many errors/bugs post build with tanstack? the new stack brought plenty of bugs | update | May 31, 2026 |
| Negative | Did Lovable ever silently break your auth after a push? authentication broke silently after a push | bug | May 31, 2026 |
| Negative | Il revert su Lovable non si sincronizza su github rolling back a version does not sync with GitHub | bug | May 31, 2026 |
| Negative | Lovable: SEO announcement vs. reality the SEO promise does not match what is delivered | misleading marketing | May 31, 2026 |
| Negative | Loveable cloud or your own supabase? waits two days for them to turn the cloud off | support | May 31, 2026 |
| Negative | Does anyone notice Lovable using way more credits than before? notices much heavier consumption than before | credits | May 30, 2026 |
| Negative | 404 error after deploying the published site answers 404 | deploy | May 29, 2026 |
| Negative | Project-switching UI removed mid-April -- 6 weeks blocked on live production app, support hasn't answered one direct question six weeks stuck with no answer from support | support | May 29, 2026 |
| Negative | Meus projetos estão bloqueados e o motivo foi "Security Violation" every project locked over an alleged violation | account lockout | May 29, 2026 |
| Negative | Removing GitHub from editor UI Rant venting about a change that gets in the team's way | editor | May 29, 2026 |
| Negative | Lovable Shopify and meta pixel combination as well as API errors & catalog match rate 0% thirty hours trying to integrate a store and a pixel | integration | May 29, 2026 |
| Negative | Lovable stole my 300 credits with no explanation and support has been ghosting me for hours three hundred credits gone with no explanation | credits | May 28, 2026 |
| Negative | Sync failed. Please try again later. syncing failing for everyone | bug | May 28, 2026 |
| Negative | My boss hacked our clients lovable built app in less than half an hour his client's app was breached in half an hour | security | May 28, 2026 |
| Negative | Error: This message was cancelled every message comes out cancelled | bug | May 28, 2026 |
| Negative | Quando uso il plan ora oltre a consumarmi 1 credito mi consuma altri 3/4 crediti per il testo planning mode charges extra credits | credits | May 27, 2026 |
| Negative | How to disable lovable cloud? Please!! turned the cloud on by accident and lost Supabase | integration | May 27, 2026 |
| Negative | Finally migrated to Cloudflare last night with Claude Code. The trick: give Claude a temp endpoint containing all the env vars. migrated to escape the cost and the lack of access | migration | May 26, 2026 |
| Negative | LLM's can't view my site - SEO has died. Can this be fixed? AI systems cannot read the published site | SEO | May 26, 2026 |
| Negative | Is lovable even worth it anymore???? lol questions whether the subscription is still worth keeping | criticism of the company | May 26, 2026 |
| Negative | Lovable is burning through credits and failing on simple tasks. spends more and delivers worse on simple tasks | credits | May 25, 2026 |
| Negative | Lovable preview breaks every time I push from GitHub the preview breaks on every push coming from GitHub | bug | May 25, 2026 |
| Negative | Domain Registrar a domain bought there cannot be transferred out | domain | May 24, 2026 |
| Negative | High credit usage after Opus 4.7 update?? consumption went up after the model switch | credits | May 23, 2026 |
| Negative | Lovable now wants to trap you in their platform thinks the platform wants to lock the user in | lock-in | May 23, 2026 |
| Negative | Lovable on IPad the platform simply will not open on an iPad | bug | May 23, 2026 |
| Negative | Keeping the turn within budget. the agent delivers half the work citing budget | credits | May 22, 2026 |
| Negative | Best tool for UI tweaking? the models do not understand his interface tweaks | AI quality | May 22, 2026 |
| Negative | Client work on Lovable - Ready For Prod? a prototype went to production with no protection at all | production | May 22, 2026 |
| Negative | Reviewed 25 vibe-coded apps as a senior engineer. Here's what I found in all of them. every app reviewed had the same flaws | security | May 21, 2026 |
| Negative | SQL Console the SQL console only shows one row | editor | May 21, 2026 |
| Negative | Anyone using the Git branches? misses having separate test environments | limitations | May 21, 2026 |
| Negative | Cost creep is insane an expensive prompt that did not even finish the task | credits | May 21, 2026 |
| Negative | Is Lovable getting dumber? silly errors and constant rework | AI quality | May 21, 2026 |
| Negative | Need help with Lovable X Shopify frustrated trying to hook up a Shopify domain | integration | May 21, 2026 |
| Negative | How can I self publish my app without using the loveable feature publishing on another service gives an error page | deploy | May 21, 2026 |
| Negative | Urgent help deleted the project by mistake and wants it back | data loss | May 21, 2026 |
| Negative | Remove popup modal on login costed me 11 credits removing a pop-up cost eleven credits | credits | May 20, 2026 |
| Negative | Lovable is getting more expensive? every prompt is costing far more than before | credits | May 20, 2026 |
| Negative | Please devs get rid of the open app dialogue on mobile or allow it to be closed the app dialog on mobile gets in the way and will not close | editor | May 20, 2026 |
| Negative | Time for a change? an agency is rethinking its strategy given the cost | credits | May 20, 2026 |
| Negative | Shameful by lovable, can someone help me get the hell out of it? wants off the platform because of consumption | credits | May 20, 2026 |
| Negative | Change how you are using it. warns that the cloud ties the user down | lock-in | May 19, 2026 |
| Negative | Security issue regarding password change - Lovable cloud configuration password change with no verification whatsoever | security | May 19, 2026 |
| Negative | Does Loveable team actually reply to support tickets ? days without an answer from a human | support | May 19, 2026 |
| Negative | Credits used for literally nothing. charged for a change he never even asked for | credits | May 19, 2026 |
| Negative | Why is it that the more bugs I try to fix, the more I find??? every fix seems to create two new bugs | AI quality | May 18, 2026 |
| Negative | Getting this error when trying to connect GitHub unexpected error when reconnecting GitHub | bug | May 18, 2026 |
| Negative | lovable is getting expensive, time to move to cursor? finds it expensive and is considering another tool | pricing | May 17, 2026 |
| Negative | I built a free Lovable Security Scanner the security delivered is tutorial grade | security | May 17, 2026 |
| Negative | I can't request access to a project because lovale says it's mine, but it's not, otherwise I'll have access? cannot get into a project they say is his | bug | May 17, 2026 |
| Negative | Lower daily credits the daily allowance dropped from five to two | credits | May 17, 2026 |
| Negative | Lovable is eating credits like a dinosaur! much heavier consumption than on his earlier projects | credits | May 17, 2026 |
| Negative | Aiuto non so cosa fare...😓😓😓 lost with the recommended stack change | update | May 15, 2026 |
| Negative | Credits usage, insane or what? finds the credit consumption absurd | credits | May 15, 2026 |
| Negative | web app stopped showing the products products disappear in every browser but one | bug | May 15, 2026 |
| Negative | Problema con TanStack the new stack reinstalls itself | update | May 14, 2026 |
| Negative | agent keeps failing the same way even after i change the prompt the agent fails at the same point every time | AI quality | May 14, 2026 |
| Negative | Github app installation not available the GitHub app install is unavailable | bug | May 14, 2026 |
| Negative | I built a free Lovable Security Scanner says the security delivered is tutorial grade | security | May 14, 2026 |
| Negative | Plan mode is optional I guess planning mode was not respected | bug | May 14, 2026 |
| Negative | Fixing bugs - paying users already the AI cannot fix bugs while clients are paying | AI quality | May 13, 2026 |
| Negative | It seems impossible to add supabase to a project can no longer add Supabase | integration | May 13, 2026 |
| Negative | Lovable COMPLETELY unresponsive?! the platform stopped responding entirely | downtime | May 12, 2026 |
| Negative | Exploding costs today?!? fixes costing five to ten times more | credits | May 12, 2026 |
| Negative | This new model is so bad the new model complicates everything and he is cancelling | AI quality | May 12, 2026 |
| Negative | Has anyone tried a monthly retainer for keeping their vibe coded app stable? Was it worth it? authentication and webhook break without warning | stability | May 12, 2026 |
| Negative | 11-Credit edit? an eleven-credit edit that came out wrong | credits | May 12, 2026 |
| Negative | 404 error when trying to deploy to vercel/netlify publishing to other services returns 404 | deploy | May 12, 2026 |
| Negative | Antigravity + Lovable burned the monthly allowance in a few days | credits | May 11, 2026 |
| Negative | lovable, are you trying to kill off your users projects one by one? (7.5 credits for a drop-down list!!!!!) seven credits for a broken dropdown | credits | May 10, 2026 |
| Negative | Unstable three months of instability with an evasive answer | stability | May 10, 2026 |
| Negative | I think it's time to leave lovable pays triple and the bug is still there | credits | May 10, 2026 |
| Negative | Most common breaks I see in Lovable/Bolt apps this week and how to fix them. lists the flaws that show up most in the apps | security | May 10, 2026 |
| Negative | PSA: If you’re running anything production on Lovable Cloud, read this before it’s too late serious warning for anyone running production on the cloud | production | May 10, 2026 |
| Negative | Burning more credits than ever a simple fix that cost two now costs ten | credits | May 10, 2026 |
| Negative | Issues with loveable code paid for premium and the app is full of errors | AI quality | May 9, 2026 |
| Negative | See all projects on mobile? incomplete project list on mobile | bug | May 9, 2026 |
| Negative | Lovable ouput quality got worse? sees a clear drop in the quality of the answers | AI quality | May 9, 2026 |
| Negative | Migrating from Lovable to improve SEO? spent credits and SEO is still impossible | SEO | May 9, 2026 |
| Negative | Why lovable seems to ignore Github repo changes? changes coming from the repository do not show up | bug | May 9, 2026 |
| Negative | App breaks on refresh the app breaks on page refresh on the new host | deploy | May 8, 2026 |
| Negative | took me 3 hours to export my site a change broke the site and it took hours to export | bug | May 8, 2026 |
| Negative | Web app with database problem the app stopped working after turning the database on | bug | May 7, 2026 |
| Negative | How do you lock in clients with lovable websites? the client devalues the price because it was made with AI | business | May 7, 2026 |
| Negative | Vibe coding frustration empty post expressing frustration | discussion | May 7, 2026 |
| Negative | Am I making a mistake migrating fully out of lovable ? feels the platform took away all the flexibility | migration | May 7, 2026 |
| Negative | Got my project to my new lovable account now I can’t sync with GitHub a transferred project no longer syncs with GitHub | bug | May 7, 2026 |
| Negative | Alguien sabe como quitar esa etiqueta de lovable en los motores de busqueda? cannot get the platform's brand out of search results | brand | May 7, 2026 |
| Negative | Constantly hitting timeouts simple edits take several attempts | performance | May 6, 2026 |
| Negative | Dear Lovable: Please stop changing the detail view on a daily basis asks them to stop changing the interface every day | editor | May 6, 2026 |
| Negative | Platform Consuming More Credits Than Usual consumption went up after the promotion ended | credits | May 6, 2026 |
| Negative | Anyone facing this issue in the mobile version ?? persistent error in the mobile version | bug | May 6, 2026 |
| Negative | Slow website/saas products the system gets slow and the data does not load | performance | May 5, 2026 |
No posts with that sentiment.